Firefighting Diving Breathing Air Compressor
Air Compressors for Firefighting and Diving
| No. | Model | Charging Rate (L/min) | Discharge Pressure (bar) | Stages | Drive | Rated Speed (rpm) | Power (kW) | Horse Power (hp) | Weight (kg) | Dimension (mm) | Air Supply Interface |
| 1 | NRX400 | 400 | 225/330/420 | 4 | Three-phase Motor | 1640 | 9 | 12 | 525 | 1090*830*1480 | G5/8" |
| 2 | NRX450 | 450 | 225/330/420 | 4 | Three-phase motor | 1740 | 11 | 15 | 531 | 1090*830*1480 | G5/8" |
| 3 | NRX500 | 500 | 225/330/420 | 4 | Three-phase motor | 1740 | 11 | 15 | 531 | 1090*830*1480 | G5/8" |
| 4 | NRX680 | 680 | 225/330/420 | 4 | Three-phase motor | 1320 | 15 | 20 | 484 | 1090*830*1480 | G5/8" |
| 5 | NRX720 | 720 | 225/330/420 | 4 | Three-phase motor | 1350 | 15 | 20 | 484 | 1090*830*1480 | G5/8" |
| 6 | NRX810 | 810 | 225/330/420 | 4 | Three-phase motor | 1430 | 18.5 | 20 | 585 | 1090*830*1480 | G5/8" |






