Firefighting Diving Breathing Air Compressor
Air Compressors for Firefighting and Diving
| No. | Model | Charging Rate (L/min) | Discharge Pressure (bar) | Stages | Drive | Rated Speed (r/min) | Power (kW) | Air Supply Interface | Weight (kg) | Dimension (mm) |
| 1 | NRW12 | 200 | 225/330 | 3 | Three-phase Motor | 1100 | 5.5 | G5/8 | 155 | 1160x700x600 |
| 2 | NRW12-G | 200 | 225/330 | 3 | Honda Gasoline Engine | 1100 | 6.6 | G5/8 | 160 | 1160x700x600 |
| 3 | NRW18 | 300 | 225/330 | 3 | Three-phase motor | 1250 | 7.5 | G5/8 | 170 | 1160x700x600 |
| 4 | NRW18-G | 300 | 225/330 | 3 | Honda-style gasoline engine | 1250 | 9.5 | G5/8 | 180 | 1160x700x600 |
| 5 | NRW24 | 400 | 225/330 | 3 | Three-phase motor | 1360 | 7.5 | G5/8 | 190 | 1160x700x600 |
| 6 | NRW24-G | 400 | 225/330 | 3 | Honda-style gasoline engine | 1360 | 9.5 | G5/8 | 195 | 1160x700x600 |






