Spring-Loaded Safety Valve
Oilfield Drilling Equipment
| No. | Model | Pressure Range (psi) | Bore | Connection | Service Condition | Weight (kg) |
| 1 | RRV-3x5000Y | 1500-5000 | 3 | Union | Standard/H2S | 126 |
| 2 | RRV-3x5000F | 1500-5000 | 3 | Flange | Standard/H2S | 136 |
| 3 | RRV-3x5000FY | 1500-5000 | 3 | Flange+Union | Standard/H2S | 131 |
| 4 | RRV-3x7500Y | 2500-7500 | 3 | Union | Standard/H2S | 126 |
| 5 | RRV-3x7500F | 2500-7500 | 3 | Flange | Standard/H2S | 118 |
| 6 | RRV-3x7500FY | 2500-7500 | 3 | Flange+Union | Standard/H2S | 123 |
| 7 | RRV-3x10000FY | 4000-10000 | 3 | Flange+Union | Standard/H2S | 152 |









